Tables contain some statistical data about countries.

The collected data are presented in two ways. Each country has its own record, which is accessible by clicking on the country name. The tables below present a summary of data for easy comparison. The first table presents a general data of a country while the second one shows some info about Internet Service Providers and Internet penetration.

The description of the data record is given here


Country Estimated  No. of Hosts No 
of Hosts  
per 10,000 
Inhabitants
GDP  
per  
capita
Population 
in Million
Capital Area  
in sq km
Albania 223  0,67    $1,290   3,3  Tirana      28,750
Armenia 3,500  9    $2,800   3,8  Yerevan       29,800
Azerbaijan 100  0,1    $1,550   8  Baku       86,600
Belarus   1,000  1    $5,000 10,3  Minsk     207,600 
Bosnia&Herzegovina       70    0,02     $600   3,2  Sarajevo       51,233 
Bulgaria  30,000 36    $4,630   8,2  Sofia      110,003
Croatia  14757  33    $4,300   4,5  Zagreb        56,610
Czech Republic  120 136  114    $11,100 10,5  Prague        78,864
Estonia  28,674 196    $5,560    1,46  Tallinn        45,215
Georgia   1100  2,4    $1,350  4,5  T'bilisi        69,700 
Hungary  115 000   111    $7,500  10,3  Budapest        93,030
Kazakhstan    8,000   5    $2,880  14,95  Astana   2,724,900 
Kyrgyzstan (Dec 1998)    1,500   3     $1,290    4,5  Bishkek      198,500
Latvia  18 711   76    $3,800    2,4  Riga        64,589
Lithuania    25 660  42    $3,870    3,7  Vilnius        65,300
Macedonia    1 400   7    $960    1,945   Skopje        25,713
Moldova       600   1,3     $2,400    4,3  Chisinau         33,700 
Mongolia      4 000   16    $2,060    2.5  Ulaanbaatar    1,565,000 
Poland 171 217   43    $6,400  39  Warsaw       312,683
Romania   30000   13    $5,200  23  Bucharest      237,500 
Russia 370 000 25    $5,200 147.3   Moscow 17,075,200
Slovakia   35 000    66    $8,000     5,3  Bratislava        49,036
Tajikistan     0    0     $920     5.9  Dushanbe      143,100
Turkmenistan     1,000    2    $2,840     5  Ashgabat      488,100
Ukraine   27 698    5    $3,170   50  Kyiv      603,700
Uzbekistan       1 100    0,44    $2,430   24,6  Tashkent      447,400
Yugoslavia     7,000      6    $1,900    11.2  Belgrade      102,350

 
 
 
 
 

Country No.  of Backbone 
ISP's 
Typical  
Backbone 
Speed (Mbps)
Total International 
Connectivity  (Mbps)
Internet Users  
per  10,000 
Inhabitans
Albania 0,5 0,5  No data
Armenia 6 2 3,128 78
Azerbaijan 7 ~0,75 2 10
Belarus 2 1 9,512 8
Bosnia&Herzegovina 4 2 4,5 16
Bulgaria 7 2 39 176
Croatia 3 155 40,5 180
Czech Republic 14 8 309 299,3
Estonia 7 100 249 1739,7
Georgia  4 0.25 2 41
Hungary 155 10 83,128 475
Kazakhstan 4 42 8 33
Kyrgyzstan (Dec 1998) 3 0,5  0,814 22.2
Latvia 5 11 20,128 406
Lithuania 5 80 116
Macedonia 3 10 79
Moldova 5 7,064 35,5
Mongolia 2 2 4 16,8
Poland 6 155  339 217
Romania 8 21 37 
Russia 14 155 115 543?
Slovakia 14 48 641
Tajikistan 0 0 0 0
Turkmenistan 1 0,25 0.25 3.5
Ukraine 6 16 42
Uzbekistan 5 0.25  0.467 1
Yugoslavia 1 No data No data 71.4

All comments to Webmaster filipk@ceenet.org
 

Data: 20.03.2000

Old database record